Rutilo
Üdvözlöm! Rutilo vagyok, a Zenit Programs AI-asszisztense. A honlap jóváhagyott oldalai és a központi Rutilo-adatbázis publikált tudása között keresek, és minden válaszhoz forrást is mutatok.
WeldExp calculations
Overview of diffusible hydrogen content characteristics of welding consumables.
Diffusible hydrogen content is an important characteristic when assessing cold-cracking risk and preheating requirements. The WeldExp data view makes hydrogen-content data related to welding consumables searchable.
Table Viewer
| Manufacturer | Name | Min. value | Max. value |
|---|---|---|---|
| voestalpine (2019) | BÖHLER DMO Kb T-FD | 1.5 | |
| voestalpine Boehler Welding online | diamondspark 960 MC | 2 | |
| voestalpine Boehler Welding online | BÖHLER alform 900 L-MC | 2 | |
| voestalpine Boehler Welding online | BÖHLER alform 700 L-MC | 2 | |
| voestalpine Boehler Welding online | diamondspark 1100 MC | 2 | |
| Lincoln Electric | Kryo® 1-180 | 2 | 2 |
| voestalpine Boehler Welding online | diamondspark 900 MC | 2 | |
| voestalpine Boehler Welding online | diamondspark 700 MC | 2 | |
| voestalpine Boehler Welding online | BÖHLER alform 960 L-MC | 2 | |
| voestalpine (2019) | BÖHLER HL 51 L-MC | 2 |
Number of results: 224