Üdvözlöm! Rutilo vagyok, a Zenit Programs AI-asszisztense. A honlap jóváhagyott oldalai és a központi Rutilo-adatbázis publikált tudása között keresek, és minden válaszhoz forrást is mutatok.
Extended Base Material Library
BML+ Base Material List
More advanced filtering and more detailed technical relationships in the base material database.
Compared with the basic list, BML+ supports reviewing more related characteristics and filters at the same time. During the review, however, only limited data cleared for publication is shown; detailed BML data is currently unavailable.
Table Viewer
BML+ base materials
| Name | Material class | Material group | Updated | Action |
|---|---|---|---|---|
| S235JR (1.0038) | Steels and casting steels | Unalloyed structural steels | 2026-09-17 | Datasheet |
| S275JR (1.0044) | Steels and casting steels | Unalloyed structural steels | 2026-09-17 | Datasheet |
| S355JR (1.0045) | Steels and casting steels | Unalloyed structural steels | 2026-09-17 | Datasheet |
| E295 (1.0050) | Steels and casting steels | Machine steels | 2026-09-17 | Datasheet |
| E335 (1.0060) | Steels and casting steels | Machine steels | 2026-09-17 | Datasheet |
| E360 (1.0070) | Steels and casting steels | Machine steels | 2026-09-17 | Datasheet |
| P235S (1.0112) | Steels and casting steels | Steels for simple pressure vessels | 2026-09-17 | Datasheet |
| S235J0 (1.0114) | Steels and casting steels | Unalloyed structural steels | 2026-09-17 | Datasheet |
| S235J2 (1.0117) | Steels and casting steels | Unalloyed structural steels | 2026-09-17 | Datasheet |
| P265S (1.0130) | Steels and casting steels | Steels for simple pressure vessels | 2026-09-17 | Datasheet |
Number of results: 2027
Table Viewer
BML+ updates
| Material group | Updated | pcs |
|---|---|---|
| Austenitic corrosion resistant casting steel | 2026-09-17 20:01:22.476389 | 16 |
| Abrasion resistant cast irons | 2026-09-17 20:01:22.476389 | 11 |
| Alloy cold-work tool steels | 2026-09-17 20:01:22.476389 | 18 |
| Alloy steel with specified low temperature properties for pressure vessels | 2026-09-17 20:01:22.476389 | 8 |
| Alloyed steels with properties produced at elevated temperatures | 2026-09-17 20:01:22.476389 | 1 |
| Aluminium (1000 series) | 2026-09-17 20:01:22.476389 | 17 |
| Aluminium-copper alloys (2000 series) | 2026-09-17 20:01:22.476389 | 19 |
| Aluminium-magnesium alloys (5000 series) | 2026-09-17 20:01:22.476389 | 52 |
| Aluminium-manganese alloys (3000 series) | 2026-09-17 20:01:22.476389 | 13 |
| Aluminium-manganese-silicon alloys (6000 series) | 2026-09-17 20:01:22.476389 | 46 |
Number of results: 104