Üdvözlöm! Rutilo vagyok, a Zenit Programs AI-asszisztense. A honlap jóváhagyott oldalai és a központi Rutilo-adatbázis publikált tudása között keresek, és minden válaszhoz forrást is mutatok.
Extended Base Material Library
BML+ Base Material List
More advanced filtering and more detailed technical relationships in the base material database.
Compared with the basic list, BML+ supports reviewing more related characteristics and filters at the same time. During the review, however, only limited data cleared for publication is shown; detailed BML data is currently unavailable.
Table Viewer
BML+ base materials
| Name | Material class | Material group | Updated | Action |
|---|---|---|---|---|
| S500MLHCO (1.8677) | Steels and casting steels | Weldable structural steels for fixed offshore structure | 2026-09-17 | Datasheet |
| S620QLHHO (1.8670) | Steels and casting steels | Weldable structural steels for fixed offshore structure | 2026-09-17 | Datasheet |
| S460ML1O (1.8889) | Steels and casting steels | Weldable structural steels for fixed offshore structure | 2026-09-17 | Datasheet |
| S500QLO (1.8661) | Steels and casting steels | Weldable structural steels for fixed offshore structure | 2026-09-17 | Datasheet |
| S460QLO (1.8667) | Steels and casting steels | Weldable structural steels for fixed offshore structure | 2026-09-17 | Datasheet |
| S355NLHHO (1.1182) | Steels and casting steels | Weldable structural steels for fixed offshore structure | 2026-09-17 | Datasheet |
| S700MLHCO (1.8681) | Steels and casting steels | Weldable structural steels for fixed offshore structure | 2026-09-17 | Datasheet |
| S355MLHCO (1.8674) | Steels and casting steels | Weldable structural steels for fixed offshore structure | 2026-09-17 | Datasheet |
| S355ML1O (1.8665) | Steels and casting steels | Weldable structural steels for fixed offshore structure | 2026-09-17 | Datasheet |
| S355MLO (1.8811) | Steels and casting steels | Weldable structural steels for fixed offshore structure | 2026-09-17 | Datasheet |
Number of results: 2027
Table Viewer
BML+ updates
| Material group | Updated | pcs |
|---|---|---|
| Austenitic corrosion resistant casting steel | 2026-09-17 20:01:22.476389 | 16 |
| Abrasion resistant cast irons | 2026-09-17 20:01:22.476389 | 11 |
| Alloy cold-work tool steels | 2026-09-17 20:01:22.476389 | 18 |
| Alloy steel with specified low temperature properties for pressure vessels | 2026-09-17 20:01:22.476389 | 8 |
| Alloyed steels with properties produced at elevated temperatures | 2026-09-17 20:01:22.476389 | 1 |
| Aluminium (1000 series) | 2026-09-17 20:01:22.476389 | 17 |
| Aluminium-copper alloys (2000 series) | 2026-09-17 20:01:22.476389 | 19 |
| Aluminium-magnesium alloys (5000 series) | 2026-09-17 20:01:22.476389 | 52 |
| Aluminium-manganese alloys (3000 series) | 2026-09-17 20:01:22.476389 | 13 |
| Aluminium-manganese-silicon alloys (6000 series) | 2026-09-17 20:01:22.476389 | 46 |
Number of results: 104