Üdvözlöm! Rutilo vagyok, a Zenit Programs AI-asszisztense. A honlap jóváhagyott oldalai és a központi Rutilo-adatbázis publikált tudása között keresek, és minden válaszhoz forrást is mutatok.
Extended Base Material Library
BML+ Base Material List
More advanced filtering and more detailed technical relationships in the base material database.
Compared with the basic list, BML+ supports reviewing more related characteristics and filters at the same time. During the review, however, only limited data cleared for publication is shown; detailed BML data is currently unavailable.
Table Viewer
BML+ base materials
| Name | Material class | Material group | Updated | Action |
|---|---|---|---|---|
| GX2CrNiMoCuN20-18-6 (1.4557) | Steels and casting steels | Austenitic corrosion resistant casting steel | 2026-09-17 | Datasheet |
| GX2NiCrMoCuN29-25-5 (1.4587) | Steels and casting steels | Austenitic corrosion resistant casting steel | 2026-09-17 | Datasheet |
| GX2NiCrMo28-20-2 (1.4458) | Steels and casting steels | Austenitic corrosion resistant casting steel | 2026-09-17 | Datasheet |
| GX5CrNiMo19-11-3 (1.4412) | Steels and casting steels | Austenitic corrosion resistant casting steel | 2026-09-17 | Datasheet |
| GX2CrNi19-11 (1.4309) | Steels and casting steels | Austenitic corrosion resistant casting steel | 2026-09-17 | Datasheet |
| GX4CrNiMo19-11-3 (1.4443) | Steels and casting steels | Austenitic corrosion resistant casting steel | 2026-09-17 | Datasheet |
| GX5CrNiMo19-11-2 (1.4408) | Steels and casting steels | Austenitic corrosion resistant casting steel | 2026-09-17 | Datasheet |
| GX2NiCrMoCuN25-20-6 (1.4588) | Steels and casting steels | Austenitic corrosion resistant casting steel | 2026-09-17 | Datasheet |
| GX4NiCrCuMo30-20-4 (1.4527) | Steels and casting steels | Austenitic corrosion resistant casting steel | 2026-09-17 | Datasheet |
| GX2NiCrMoN25-20-5 (1.4416) | Steels and casting steels | Austenitic corrosion resistant casting steel | 2026-09-17 | Datasheet |
Number of results: 2027
Table Viewer
BML+ updates
| Material group | Updated | pcs |
|---|---|---|
| Aluminium-silicon alloys (4000 series) | 2026-09-17 20:01:22.476389 | 13 |
| Aluminium-zinc alloys (7000 series) | 2026-09-17 20:01:22.476389 | 29 |
| Austempered ductile cast iron | 2026-09-17 20:01:22.476389 | 8 |
| Austenic cast iron | 2026-09-17 20:01:22.476389 | 12 |
| Austenitic heat resisting nickel alloys | 2026-09-17 20:01:22.476389 | 15 |
| Austenitic heat-resistant casting steels | 2026-09-17 20:01:22.476389 | 17 |
| Austenitic heat-resistant steels | 2026-09-17 20:01:22.476389 | 20 |
| Austenitic manganese steel castings | 2026-09-17 20:01:22.476389 | 9 |
| Austenitic nickel alloys | 2026-09-17 20:01:22.476389 | 3 |
| Austenitic stainless steels | 2026-09-17 20:01:22.476389 | 60 |
Number of results: 104