Üdvözlöm! Rutilo vagyok, a Zenit Programs AI-asszisztense. A honlap jóváhagyott oldalai és a központi Rutilo-adatbázis publikált tudása között keresek, és minden válaszhoz forrást is mutatok.
Extended Base Material Library
BML+ Base Material List
More advanced filtering and more detailed technical relationships in the base material database.
Compared with the basic list, BML+ supports reviewing more related characteristics and filters at the same time. During the review, however, only limited data cleared for publication is shown; detailed BML data is currently unavailable.
Table Viewer
BML+ base materials
| Name | Material class | Material group | Updated | Action |
|---|---|---|---|---|
| GX2NiCrMoN25-20-5 (1.4416) | Steels and casting steels | Austenitic corrosion resistant casting steel | 2026-09-17 | Datasheet |
| GX5CrNiMoNb19-11-2 (1.4581) | Steels and casting steels | Austenitic corrosion resistant casting steel | 2026-09-17 | Datasheet |
| GX2CrNiMoN17-13-4 (1.4446) | Steels and casting steels | Austenitic corrosion resistant casting steel | 2026-09-17 | Datasheet |
| GX2CrNiMo19-11-2 (1.4409) | Steels and casting steels | Austenitic corrosion resistant casting steel | 2026-09-17 | Datasheet |
| GX5CrNiNb19-11 (1.4552) | Steels and casting steels | Austenitic corrosion resistant casting steel | 2026-09-17 | Datasheet |
| GX2NiCrMoCu25-20-5 (1.4584) | Steels and casting steels | Austenitic corrosion resistant casting steel | 2026-09-17 | Datasheet |
| GX5CrNi19-10 (1.4308) | Steels and casting steels | Austenitic corrosion resistant casting steel | 2026-09-17 | Datasheet |
| GX2CrNiMoCuN20-18-6 (1.4557) | Steels and casting steels | Austenitic corrosion resistant casting steel | 2026-09-17 | Datasheet |
| GX2NiCrMoCuN29-25-5 (1.4587) | Steels and casting steels | Austenitic corrosion resistant casting steel | 2026-09-17 | Datasheet |
| GX2NiCrMo28-20-2 (1.4458) | Steels and casting steels | Austenitic corrosion resistant casting steel | 2026-09-17 | Datasheet |
Number of results: 2027
Table Viewer
BML+ updates
| Material group | Updated | pcs |
|---|---|---|
| Austenitic corrosion resistant casting steel | 2026-09-17 20:01:22.476389 | 16 |
| Abrasion resistant cast irons | 2026-09-17 20:01:22.476389 | 11 |
| Alloy cold-work tool steels | 2026-09-17 20:01:22.476389 | 18 |
| Alloy steel with specified low temperature properties for pressure vessels | 2026-09-17 20:01:22.476389 | 8 |
| Alloyed steels with properties produced at elevated temperatures | 2026-09-17 20:01:22.476389 | 1 |
| Aluminium (1000 series) | 2026-09-17 20:01:22.476389 | 17 |
| Aluminium-copper alloys (2000 series) | 2026-09-17 20:01:22.476389 | 19 |
| Aluminium-magnesium alloys (5000 series) | 2026-09-17 20:01:22.476389 | 52 |
| Aluminium-manganese alloys (3000 series) | 2026-09-17 20:01:22.476389 | 13 |
| Aluminium-manganese-silicon alloys (6000 series) | 2026-09-17 20:01:22.476389 | 46 |
Number of results: 104