Üdvözlöm! Rutilo vagyok, a Zenit Programs AI-asszisztense. A honlap jóváhagyott oldalai és a központi Rutilo-adatbázis publikált tudása között keresek, és minden válaszhoz forrást is mutatok.
Welding Material Library
Schweißzusatzwerkstoffliste
Schweißzusatzwerkstoffe nach Hersteller, Produktname, Normklassifikation und Anwendung durchsuchen.
Die Schweißzusatzwerkstoffliste ordnet Produkte verschiedener Hersteller und genormte Klassifizierungen in einer gemeinsamen, durchsuchbaren Oberfläche.
Table Viewer
Umhüllte Elektroden
| Hersteller | Bezeichnung | Werkstoffgruppe | Typ | Schweißverfahren | Aktion |
|---|---|---|---|---|---|
| ADOR Welding Limited | Superbond | Non-alloyed steels | Rutile-coated electrode | MMA | |
| ADOR Welding Limited | Superbond S | Non-alloyed steels | Rutile-coated electrode | MMA | |
| ADOR Welding Limited | Superbond SS | Non-alloyed steels | Thick rutile-coated electrode | MMA | |
| ADOR Welding Limited | Kingbond S | Non-alloyed steels | Rutile-coated electrode | MMA | |
| ADOR Welding Limited | Metalbond | Non-alloyed steels | Rutile-coated electrode | MMA | |
| ADOR Welding Limited | Supabase | For non-alloyed and low-alloyed steels | Lime-basic-coated electrode | MMA | |
| ADOR Welding Limited | Supabase X Plus | For non-alloyed and low-alloyed steels | Lime-basic-coated electrode | MMA | |
| ADOR Welding Limited | Tenalloy Z Plus | For non-alloyed and low-alloyed steels | Lime-basic-coated electrode | MMA | |
| ADOR Welding Limited | Tenalloy 16 | For non-alloyed and low-alloyed steels | Lime-basic-coated electrode | MMA | |
| ADOR Welding Limited | Celwel 60 | For non-alloyed and low-alloyed steels | Cellulosic-coated electrode | MMA |
Anzahl der Treffer: 1590
Table Viewer
Schweißstäbe und -drähte
| Hersteller | Bezeichnung | Werkstoffgruppe | Typ | Schweißverfahren | Aktion |
|---|---|---|---|---|---|
| ESAB (2016) | OK Tigrod 12.61 | Non-alloyed steels | Copper-coated filler rod | TIG | |
| ESAB (2016) | OK Tigrod 12.64 | Non-alloyed steels | Copper-coated filler rod | TIG | |
| ESAB (2016) | OK Tigrod 1450 | Aluminium alloys | Aluminium filler rod | TIG | |
| ESAB (2016) | OK Tigrod 16.95 | Austenitic stainless steels | Corrosion-resistant steel filler rod | TIG | |
| ESAB (2016) | OK Tigrod 2209 | For austenitic-ferritic stainless steels | Corrosion-resistant steel filler rod | TIG | |
| ESAB (2016) | OK Tigrod 308L | Austenitic stainless steels | Corrosion-resistant steel filler rod | TIG | |
| ESAB (2016) | OK Tigrod 308LSi | Austenitic stainless steels | Corrosion-resistant steel filler rod | TIG | |
| ESAB (2016) | OK Tigrod 309L | Austenitic stainless steels | Corrosion-resistant steel filler rod | TIG | |
| ESAB (2016) | OK Tigrod 309LSi | Austenitic stainless steels | Corrosion-resistant steel filler rod | TIG | |
| ESAB (2016) | OK Tigrod 310 | Austenitic stainless steels | Corrosion-resistant steel filler rod | TIG |
Anzahl der Treffer: 233
Die Datentabelle konnte nicht geladen werden
Die Abfrage konnte nicht ausgeführt werden. Details stehen im Serverprotokoll.