Üdvözlöm! Rutilo vagyok, a Zenit Programs AI-asszisztense. A honlap jóváhagyott oldalai és a központi Rutilo-adatbázis publikált tudása között keresek, és minden válaszhoz forrást is mutatok.
Base Material Library
Grundwerkstoffliste
Durchsuchbare und filterbare Übersicht der in der WeldExp-Datenbank erfassten Grundwerkstoffe.
Die Grundwerkstoffliste unterstützt die Orientierung nach Werkstoffbezeichnung, Werkstoffnummer, Norm und Werkstoffgruppe. Aus den Treffern kann das detaillierte Grundwerkstoffdatenblatt geöffnet werden.
Table Viewer
Grundwerkstoffe
| Bezeichnung | Werkstoffklasse | Werkstoffgruppe | Aktualisiert | Aktion |
|---|---|---|---|---|
| S235JR (1.0038) | Steels and casting steels | Unalloyed structural steels | 2026-09-17 | Datenblatt |
| S275JR (1.0044) | Steels and casting steels | Unalloyed structural steels | 2026-09-17 | Datenblatt |
| S355JR (1.0045) | Steels and casting steels | Unalloyed structural steels | 2026-09-17 | Datenblatt |
| E295 (1.0050) | Steels and casting steels | Machine steels | 2026-09-17 | Datenblatt |
| E335 (1.0060) | Steels and casting steels | Machine steels | 2026-09-17 | Datenblatt |
| E360 (1.0070) | Steels and casting steels | Machine steels | 2026-09-17 | Datenblatt |
| P235S (1.0112) | Steels and casting steels | Steels for simple pressure vessels | 2026-09-17 | Datenblatt |
| S235J0 (1.0114) | Steels and casting steels | Unalloyed structural steels | 2026-09-17 | Datenblatt |
| S235J2 (1.0117) | Steels and casting steels | Unalloyed structural steels | 2026-09-17 | Datenblatt |
| P265S (1.0130) | Steels and casting steels | Steels for simple pressure vessels | 2026-09-17 | Datenblatt |
Anzahl der Treffer: 1011
Table Viewer
Aktualisierungen der Grundwerkstoffdatenbank
| Werkstoffgruppe | Aktualisiert | Stk. |
|---|---|---|
| Aluminium (1000 series) | 2026-09-17 20:01:22.476389 | 17 |
| Aluminium-copper alloys (2000 series) | 2026-09-17 20:01:22.476389 | 19 |
| Aluminium-zinc alloys (7000 series) | 2026-09-17 20:01:22.476389 | 29 |
| Austenitic stainless steels | 2026-09-17 20:01:22.476389 | 60 |
| Case hardening steels | 2026-09-17 20:01:22.476389 | 48 |
| Cold-rolled flat steel products for cold forming | 2026-09-17 20:01:22.476389 | 38 |
| Complex-phase flat steel products for cold forming | 2026-09-17 20:01:22.476389 | 10 |
| Dual-phase flat steel products for cold forming | 2026-09-17 20:01:22.476389 | 14 |
| Ferritic-bainitic flat steel products for cold forming | 2026-09-17 20:01:22.476389 | 2 |
| Fine and mild steel plates | 2026-09-17 20:01:22.476389 | 20 |
Anzahl der Treffer: 31