Üdvözlöm! Rutilo vagyok, a Zenit Programs AI-asszisztense. A honlap jóváhagyott oldalai és a központi Rutilo-adatbázis publikált tudása között keresek, és minden válaszhoz forrást is mutatok.
Welding Material Library
Schweißzusatzwerkstoffliste
Schweißzusatzwerkstoffe nach Hersteller, Produktname, Normklassifikation und Anwendung durchsuchen.
Die Schweißzusatzwerkstoffliste ordnet Produkte verschiedener Hersteller und genormte Klassifizierungen in einer gemeinsamen, durchsuchbaren Oberfläche.
Table Viewer
Umhüllte Elektroden
| Hersteller | Bezeichnung | Werkstoffgruppe | Typ | Schweißverfahren | Aktion |
|---|---|---|---|---|---|
| ADOR Welding Limited | Superbond | Non-alloyed steels | Rutile-coated electrode | MMA | |
| ADOR Welding Limited | Superbond S | Non-alloyed steels | Rutile-coated electrode | MMA | |
| ADOR Welding Limited | Superbond SS | Non-alloyed steels | Thick rutile-coated electrode | MMA | |
| ADOR Welding Limited | Kingbond S | Non-alloyed steels | Rutile-coated electrode | MMA | |
| ADOR Welding Limited | Metalbond | Non-alloyed steels | Rutile-coated electrode | MMA | |
| ADOR Welding Limited | Supabase | For non-alloyed and low-alloyed steels | Lime-basic-coated electrode | MMA | |
| ADOR Welding Limited | Supabase X Plus | For non-alloyed and low-alloyed steels | Lime-basic-coated electrode | MMA | |
| ADOR Welding Limited | Tenalloy Z Plus | For non-alloyed and low-alloyed steels | Lime-basic-coated electrode | MMA | |
| ADOR Welding Limited | Tenalloy 16 | For non-alloyed and low-alloyed steels | Lime-basic-coated electrode | MMA | |
| ADOR Welding Limited | Celwel 60 | For non-alloyed and low-alloyed steels | Cellulosic-coated electrode | MMA |
Anzahl der Treffer: 1590
Table Viewer
Schweißstäbe und -drähte
| Hersteller | Bezeichnung | Werkstoffgruppe | Typ | Schweißverfahren | Aktion |
|---|---|---|---|---|---|
| ADOR Welding Limited | Tigfil 70S-2 [TIG] | For non-alloyed and low-alloyed steels | Copper-coated filler rod | TIG | |
| ADOR Welding Limited | Tiginox 308L [TIG] | Austenitic stainless steels | Corrosion-resistant steel filler rod | TIG | |
| ADOR Welding Limited | Tiginox 309L [TIG] | Austenitic stainless steels | Corrosion-resistant steel filler rod | TIG | |
| ADOR Welding Limited | Tiginox 316L [TIG] | Austenitic stainless steels | Corrosion-resistant steel filler rod | TIG | |
| CEMONT / Air Liquide Welding | STEELTIG G2 | For non-alloyed and low-alloyed steels | Non-copper-coated filler rod | TIG | |
| CEMONT / Air Liquide Welding | WL ROD 308L | Austenitic stainless steels | Corrosion-resistant steel filler rod | TIG | |
| CEMONT / Air Liquide Welding | WL ROD 316L | Austenitic stainless steels | Corrosion-resistant steel filler rod | TIG | |
| CEMONT / Air Liquide Welding | WL ROD ALMG 5 | Aluminium-magnesium alloys (5000 series) | Aluminium filler rod | TIG | |
| Elga AB | Elgatig 100 | For non-alloyed and low-alloyed steels | Copper-coated filler rod | TIG | |
| Elga AB | Elgatig 101 | For non-alloyed and low-alloyed steels | Copper-coated filler rod | TIG |
Anzahl der Treffer: 233
Die Datentabelle konnte nicht geladen werden
Die Abfrage konnte nicht ausgeführt werden. Details stehen im Serverprotokoll.